| May | |||||||
![]() | 5-6[2] | Opening Day at Lopez | FHSC | Dinner $27 /person RSVP 4/25, Moorage $19.95 for 3 nights @ Lopez Islander | Cruise Entry | List | |
![]() | 6 | Friday Harbor Opening Day | FHSC | Parade at 2pm | Event Entry | List | |
| 8 | General Meeting - Grange | FHSC | 5.45pm Social hour, 6.30 Dinner | ||||
![]() | 18[3] | Maple Bay Marina Wooden Boat Festival | MBM | Special Moorage Rates | Info | ||
![]() | 19-20[2] | RHUMB Dinner | FHSC | Around the Island (San Juan) | Event Entry | Info | List |
![]() | 19-20[2] | RHUMB Regatta | FHSC | Around the Island (San Juan) | Race Entry | Info | List |
![]() | 26-28[3] | Swift Sure | RVYC | http://www.swiftsure.org | |||










