Race Results
Note: Boats that did not finish (DNF) are awarded # of finishers plus one. Boats that did not start (DNS) are awarded # of starters plus one
Fred Hoeppner International Regatta 13-14 October 2012
Race number 1 |
| Name | Boat | Model | Length | PHRF | Distance | StartTime | FinishTime | Time | PHRFtime | Points |
|---|
| Dino Pick | Scarlett de Harro | C | 25 | 255 | 2.3 | 11:00:00 | 11:53:00 | 00:53:00 | 00:43:13 | 1 |
| Lloyd W Bacon | Corrida | Laser 28 | 28 | 135 | 2.3 | 11:00:00 | 11:50:40 | 00:50:40 | 00:45:29 | 2 |
| John Manning | Bellwether | Cal 20 | 20 | 321 | 2.3 | 11:00:00 | 12:12:11 | 01:12:11 | 00:59:53 | 3 |
| Tom Sage | True North | Sabre | 30 | 162 | 2.3 | 11:00:00 | dnf | N/A | N/A | 4 |
| Howard Lewis | Mariana | CT | 41 | 252 | 2.3 | 11:00:00 | dnf | N/A | N/A | 4 |
| Kevin Lewis | Star | Cal 25 | 25 | 265 | 2.3 | dns | | N/A | N/A | 6 |
| Norris Palmer | Lana Ann | San Juan 23 | 23 | 219 | 2.3 | dns | | N/A | N/A | 6 |
Race number 2 |
| Name | Boat | Model | Length | PHRF | Distance | StartTime | FinishTime | Time | PHRFtime | Points |
|---|
| John Manning | Bellwether | Cal 20 | 20 | 321 | 3.6 | 12:45:00 | 13:55:17 | 01:10:17 | 00:51:01 | 1 |
| Dino Pick | Scarlett de Harro | C | 25 | 255 | 3.6 | 12:45:00 | 13:56:30 | 01:11:30 | 00:56:12 | 2 |
| Howard Lewis | Mariana | CT | 41 | 252 | 3.6 | 12:45:00 | 13:59:20 | 01:14:20 | 00:59:13 | 3 |
| Lloyd W Bacon | Corrida | Laser 28 | 28 | 135 | 3.6 | 12:45:00 | 13:53:04 | 01:08:04 | 00:59:58 | 4 |
| Tom Sage | True North | Sabre | 30 | 162 | 3.6 | 12:45:00 | dnf | N/A | N/A | 5 |
| Kevin Lewis | Star | Cal 25 | 25 | 265 | 3.6 | dns | | N/A | N/A | 6 |
| Norris Palmer | Lana Ann | San Juan 23 | 23 | 219 | 3.6 | dns | | N/A | N/A | 6 |
Race number 3 |
| Name | Boat | Model | Length | PHRF | Distance | StartTime | FinishTime | Time | PHRFtime | Points |
|---|
| Lloyd W Bacon | Corrida | Laser 28 | 28 | 135 | 6.3 | 14:25:00 | 16:25:31 | 02:00:31 | 01:46:20 | 1 |
| John Manning | Bellwether | Cal 20 | 20 | 321 | 6.3 | 14:25:00 | 16:48:40 | 02:23:40 | 01:49:58 | 2 |
| Dino Pick | Scarlett de Harro | C | 25 | 255 | 6.3 | 14:25:00 | 16:46:33 | 02:21:33 | 01:54:46 | 3 |
| Howard Lewis | Mariana | CT | 41 | 252 | 6.3 | 14:25:00 | 16:56:20 | 02:31:20 | 02:04:52 | 4 |
| Tom Sage | True North | Sabre | 30 | 162 | 6.3 | 14:25:00 | 17:00:08 | 02:35:08 | 02:18:07 | 5 |
| Norris Palmer | Lana Ann | San Juan 23 | 23 | 219 | 6.3 | dns | | N/A | N/A | 6 |
| Kevin Lewis | Star | Cal 25 | 25 | 265 | 6.3 | dns | | N/A | N/A | 6 |
Race number 4 |
| Name | Boat | Model | Length | PHRF | Distance | StartTime | FinishTime | Time | PHRFtime | Points |
|---|
| Dino Pick | Scarlett de Harro | C | 25 | 255 | .9 | 10:00:00 | 10:16:11 | 00:16:11 | 00:12:21 | 1 |
| John Manning | Bellwether | Cal 20 | 20 | 321 | .9 | 10:00:00 | 10:17:40 | 00:17:40 | 00:12:51 | 2 |
| Lloyd W Bacon | Corrida | Laser 28 | 28 | 135 | .9 | 10:00:00 | 10:15:45 | 00:15:45 | 00:13:43 | 3 |
| Norris Palmer | Lana Ann | San Juan 23 | 23 | 219 | .9 | 10:00:00 | 10:18:11 | 00:18:11 | 00:14:54 | 4 |
| Howard Lewis | Mariana | CT | 41 | 252 | .9 | 10:00:00 | 10:25:07 | 00:25:07 | 00:21:20 | 5 |
| Tom Sage | True North | Sabre | 30 | 162 | .9 | DNS | | N/A | N/A | 6 |
| Kevin Lewis | Star | Cal 25 | 25 | 265 | .9 | DNS | | N/A | N/A | 6 |
Race number 5 |
| Name | Boat | Model | Length | PHRF | Distance | StartTime | FinishTime | Time | PHRFtime | Points |
|---|
| Dino Pick | Scarlett de Harro | C& C 25 | 25 | 255 | 2.3 | 10:40:00 | 11:25:58 | 00:45:58 | 00:36:11 | 1 |
| Lloyd W Bacon | Corrida | Laser 28 | 28 | 135 | 2.3 | 10:40:00 | 11:28:35 | 00:48:35 | 00:43:24 | 2 |
| John Manning | Bellwether | Cal 20 | 20 | 321 | 2.3 | 10:40:00 | 12:11:15 | 01:31:15 | 01:18:57 | 3 |
| Howard Lewis | Mariana | CT | 41 | 252 | 2.3 | 10:40:00 | 12:22:50 | 01:42:50 | 01:33:10 | 4 |
| Norris Palmer | Lana Ann | San Juan 23 | 23 | 219 | 2.3 | 10:40:00 | DNF | N/A | N/A | 5 |
| Tom Sage | True North | Sabre | 30 | 162 | 2.3 | DNS | | N/A | N/A | 6 |
| Kevin Lewis | Star | Cal 25 | 25 | 265 | 2.3 | DNS | | N/A | N/A | 6 |
Final Positions |
| Position | Name | Boat | Model | Length | PHRF | Points |
|---|
| 0 | | | | | | |
| 1 | Dino Pick | Scarlett de Harro | C | 25 | 255 | 8 |
| 2 | John Manning | Bellwether | Cal 20 | 20 | 321 | 11 |
| 3 | Lloyd W Bacon | Corrida | Laser 28 | 28 | 135 | 12 |
| 4 | Howard Lewis | Mariana | CT | 41 | 252 | 19 |
| 5 | Norris Palmer | Lana Ann | San Juan 23 | 23 | 219 | 23 |
| 6 | Tom Sage | True North | Sabre | 30 | 162 | 25 |
| 7 | Kevin Lewis | Star | Cal 25 | 25 | 265 | 29 |